<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Today &#187; hospital</title>
	<atom:link href="http://www.isi2009.org/tag/hospital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isi2009.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 02:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General Hospital, Radiology Department with Machinery Photographic Poster Print by A. Villani, 18&#215;24</title>
		<link>http://www.isi2009.org/164-general-hospital-radiology-department-with-machinery-photographic-poster-print-by-a-villani-18x24</link>
		<comments>http://www.isi2009.org/164-general-hospital-radiology-department-with-machinery-photographic-poster-print-by-a-villani-18x24#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18x24]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[general hospital]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Photographic]]></category>
		<category><![CDATA[photographic paper]]></category>
		<category><![CDATA[photographic print]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology department]]></category>
		<category><![CDATA[Villani]]></category>

		<guid isPermaLink="false">http://www.isi2009.org/164-general-hospital-radiology-department-with-machinery-photographic-poster-print-by-a-villani-18x24</guid>
		<description><![CDATA[

Photographic Print Title: General Hospital, Radiology Department with Machinery
Artist: A. Villani
Size: 18 x 24 inches

Product Description General Hospital, Radiology Department with Machinery is digitally printed on archival photographic paper resulting in vivid, pure color and exceptional detail that is suitable for any museum or gallery display. Finding that perfect piece to match your interest and [...]]]></description>
		<wfw:commentRss>http://www.isi2009.org/164-general-hospital-radiology-department-with-machinery-photographic-poster-print-by-a-villani-18x24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pathology Systems Gear Up for Prime Time</title>
		<link>http://www.isi2009.org/74-digital-pathology-systems-gear-up-for-prime-time</link>
		<comments>http://www.isi2009.org/74-digital-pathology-systems-gear-up-for-prime-time#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[aperio]]></category>
		<category><![CDATA[aperio technologies]]></category>
		<category><![CDATA[cardiac imaging]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[digital pathology systems]]></category>
		<category><![CDATA[digital radiology]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[imaging systems]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[omnyx]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathologists]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology systems]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[picture archiving]]></category>
		<category><![CDATA[picture archiving and communication system]]></category>
		<category><![CDATA[picture archiving and communication systems]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[slide scanning]]></category>
		<category><![CDATA[slide scanning service]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.isi2009.org/74-digital-pathology-systems-gear-up-for-prime-time</guid>
		<description><![CDATA[
GE Healthcare and the University of Pittsburgh Medical Center (UPMC) recently announced they were beginning a joint venture in digital pathology. Together, they formed Omnyx, LLC, which would build and market a system for digital pathology. To date, digital pathology is a market that&#8217;s only been nibbled at the edges, and is primarily the domain [...]]]></description>
		<wfw:commentRss>http://www.isi2009.org/74-digital-pathology-systems-gear-up-for-prime-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACS System Vendors</title>
		<link>http://www.isi2009.org/53-pacs-system-vendors</link>
		<comments>http://www.isi2009.org/53-pacs-system-vendors#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dicom]]></category>
		<category><![CDATA[dicom format]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical image]]></category>
		<category><![CDATA[pacs system]]></category>
		<category><![CDATA[pacs workstation]]></category>
		<category><![CDATA[pacs workstations]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology department]]></category>
		<category><![CDATA[radiology information system]]></category>
		<category><![CDATA[radiology information systems]]></category>
		<category><![CDATA[ris pac]]></category>
		<category><![CDATA[ris pacs]]></category>
		<category><![CDATA[ris pacs system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[teleradiology]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.isi2009.org/53-pacs-system-vendors</guid>
		<description><![CDATA[
Those working in hospitals and medical facilities often spend a great deal of time working with their PACS system.  PACS, Picture Archival and Communication Systems, allow medical digital images to be archived, viewed and distributed through the World Wide Web, revolutionizing the way medical personnel conduct their work.  With ris pacs,or Radiology Information Systems, scheduling [...]]]></description>
		<wfw:commentRss>http://www.isi2009.org/53-pacs-system-vendors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
