<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Today &#187; korach</title>
	<atom:link href="http://www.isi2009.org/tag/korach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isi2009.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 02:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radiology Programs in Allied Health</title>
		<link>http://www.isi2009.org/23-radiology-programs-in-allied-health</link>
		<comments>http://www.isi2009.org/23-radiology-programs-in-allied-health#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[diagnostic imaging]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[korach]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[radiologic]]></category>
		<category><![CDATA[radiologic technologist]]></category>
		<category><![CDATA[Radiological]]></category>
		<category><![CDATA[Radiologist]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology programs]]></category>
		<category><![CDATA[radiology specialists]]></category>
		<category><![CDATA[radiology tech]]></category>
		<category><![CDATA[radiology technician]]></category>
		<category><![CDATA[radiology technologist]]></category>
		<category><![CDATA[radiology technologists]]></category>
		<category><![CDATA[rsna]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.isi2009.org/23-radiology-programs-in-allied-health</guid>
		<description><![CDATA[
Over the past few years the demand for radiological technologists has grown at a tremendous rate. In fact, as per the U.S. Department of Labor’s Bureau of Labor Statistics, the job opportunities for radiological technologists are expected to mature faster than the national average for professions in other different fields. Adding to this, as per [...]]]></description>
		<wfw:commentRss>http://www.isi2009.org/23-radiology-programs-in-allied-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
