<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Today &#187; radiology information systems</title>
	<atom:link href="http://www.isi2009.org/tag/radiology-information-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isi2009.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 02:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PACS System Vendors</title>
		<link>http://www.isi2009.org/53-pacs-system-vendors</link>
		<comments>http://www.isi2009.org/53-pacs-system-vendors#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dicom]]></category>
		<category><![CDATA[dicom format]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical image]]></category>
		<category><![CDATA[pacs system]]></category>
		<category><![CDATA[pacs workstation]]></category>
		<category><![CDATA[pacs workstations]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology department]]></category>
		<category><![CDATA[radiology information system]]></category>
		<category><![CDATA[radiology information systems]]></category>
		<category><![CDATA[ris pac]]></category>
		<category><![CDATA[ris pacs]]></category>
		<category><![CDATA[ris pacs system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[teleradiology]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.isi2009.org/53-pacs-system-vendors</guid>
		<description><![CDATA[
Those working in hospitals and medical facilities often spend a great deal of time working with their PACS system.  PACS, Picture Archival and Communication Systems, allow medical digital images to be archived, viewed and distributed through the World Wide Web, revolutionizing the way medical personnel conduct their work.  With ris pacs,or Radiology Information Systems, scheduling [...]]]></description>
		<wfw:commentRss>http://www.isi2009.org/53-pacs-system-vendors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Radiology</title>
		<link>http://www.isi2009.org/28-article-on-radiology</link>
		<comments>http://www.isi2009.org/28-article-on-radiology#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hhspital]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[MRi]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Radiologist]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology information system]]></category>
		<category><![CDATA[radiology information systems]]></category>
		<category><![CDATA[radiology report]]></category>
		<category><![CDATA[radiology reports]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[transcription]]></category>
		<category><![CDATA[transcription service]]></category>
		<category><![CDATA[transcription services]]></category>

		<guid isPermaLink="false">http://www.isi2009.org/28-article-on-radiology</guid>
		<description><![CDATA[

1.OPTIMUM usage of ONLINE SOFTWARE SOLUTIONS
2. EMR, Productivity, with better&#160; Medical imaging informatics(MII)
Enhancement of Radiology through OPTIMUM usage of ONLINE SOFTWARE SOLUTIONS that improves &#160;
Radiology information systems and its vast areas of application have come a long, long way, with the advent of state of the art Technology in both spheres of necessity, Hardware and [...]]]></description>
		<wfw:commentRss>http://www.isi2009.org/28-article-on-radiology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacs Ris Solutions To Enhance Imaging Workflow</title>
		<link>http://www.isi2009.org/57-pacs-ris-solutions-to-enhance-imaging-workflow</link>
		<comments>http://www.isi2009.org/57-pacs-ris-solutions-to-enhance-imaging-workflow#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[imaging center]]></category>
		<category><![CDATA[imaging centers]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical image]]></category>
		<category><![CDATA[pacs companies]]></category>
		<category><![CDATA[pacs ris]]></category>
		<category><![CDATA[pacs solution]]></category>
		<category><![CDATA[pacs solutions]]></category>
		<category><![CDATA[pacs vendor]]></category>
		<category><![CDATA[pacs vendors]]></category>
		<category><![CDATA[picture archiving]]></category>
		<category><![CDATA[picture archiving and communication system]]></category>
		<category><![CDATA[picture archiving and communication systems]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology department]]></category>
		<category><![CDATA[radiology information system]]></category>
		<category><![CDATA[radiology information systems]]></category>
		<category><![CDATA[ramsoft]]></category>
		<category><![CDATA[ris system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[what is pacs]]></category>

		<guid isPermaLink="false">http://www.isi2009.org/57-pacs-ris-solutions-to-enhance-imaging-workflow</guid>
		<description><![CDATA[
Picture Archiving and Communication Systems commonly known as PACS , enable medical images such as x-rays and digital scans to be stored in a film-less environment and to be visualized on screens, so that healthcare providers can access the image and patient information across a network and compare it with previous images easily . It [...]]]></description>
		<wfw:commentRss>http://www.isi2009.org/57-pacs-ris-solutions-to-enhance-imaging-workflow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
